Inconel 718 (UNS N07718)
Age-Hardenable Nickel Alloy with Exceptional Strength, Fatigue Resistance, and High-Temperature Performance
Alloy 718
UNS N07718
2.4668
ASTM B637 / B670 / B983
Material: Inconel 718 (UNS N07718)
Type: Precipitation-Hardenable Nickel-Chromium Alloy
Key Features:
- Exceptional tensile, yield, and fatigue strength
- Outstanding creep and stress rupture resistance up to 700°C
- Excellent oxidation and corrosion resistance
- Superior mechanical properties after age-hardening treatment
- Good weldability with reduced risk of post-weld cracking
- Widely used in aerospace engines, gas turbines, and energy systems
Standards: ASTM B637 / AMS 5662 / AMS 5663
Forms: Pipe, Tube, Plate, Sheet, Bar, Forging, Fasteners
Overview of Inconel 718 Alloy
Inconel 718 (UNS N07718) is a precipitation-hardenable nickel-chromium alloy known for its exceptional tensile, yield, and fatigue strength. It maintains excellent creep and thermal stability up to 700°C, making it ideal for aerospace engines, gas turbines, and energy applications where high mechanical performance under extreme conditions is required.
Chemical Composition of Inconel 718
| Element | Weight % |
|---|---|
| Nickel (Ni) | 50.0-55.0 |
| Chromium (Cr) | 17.0-21.0 |
| Iron (Fe) | Balance |
| Niobium + Tantalum (Nb+Ta) | 4.75-5.50 |
| Molybdenum (Mo) | 2.80-3.30 |
| Titanium (Ti) | 0.65-1.15 |
| Aluminum (Al) | 0.20-0.80 |
| Cobalt (Co) | ≤1.00 |
| Carbon (C) | ≤0.08 |
| Manganese (Mn) | ≤0.35 |
| Silicon (Si) | ≤0.35 |
| Phosphorus (P) | ≤0.015 |
| Sulfur (S) | ≤0.015 |
Mechanical Properties of Inconel 718
| Property | Condition / Heat Treatment | Minimum Value | Maximum Value | Unit |
|---|---|---|---|---|
| Tensile Strength (UTS) | Solution treated & aged | 1,270 | 1,520 | MPa |
| Yield Strength (0.2% offset) | Solution treated & aged | 1,035 | — | MPa |
| Elongation | Solution treated & aged | 12 | — | % |
| Reduction of Area | Solution treated & aged | 35 | — | % |
| Hardness (Rockwell B) | Solution treated & aged | — | 95 | HRB |
| Hardness (Rockwell C) | Solution treated & aged | 33 | 41 | HRC |
Physical Properties of Inconel 718
| Property | Value |
|---|---|
| Density | 8.19 g/cm³ |
| Melting Range | 1260-1336°C |
| Modulus of Elasticity | 200 GPa |
| Thermal Conductivity (20°C) | 11.4 W/m·K |
| Electrical Resistivity (20°C) | 1.25 µΩ·m |
Standards and Product Forms
| Product Form | ASTM Standard | UNS | Condition | Typical Application |
|---|---|---|---|---|
| Seamless Pipe | ASTM B983 | N07718 | Solution Annealed / Age Hardened | Aerospace tubing, high-pressure systems |
| Seamless Tube | ASTM B983 | N07718 | Solution Annealed / Age Hardened | Heat exchangers, instrumentation |
| Welded Pipe | ASTM B983 | N07718 | Solution Annealed | Process piping |
| Welded Tube | ASTM B983 | N07718 | Solution Annealed | Industrial tubing |
| Plate / Sheet / Strip | ASTM B670 | N07718 | Solution Annealed | Aerospace structures, turbine components |
| Bar / Rod | ASTM B637 | N07718 | Solution Annealed / Aged | Fasteners, shafts, high-strength parts |
| Forgings | ASTM B637 | N07718 | Age Hardened | Turbine discs, aerospace forgings |
| Flanges | ASTM B637 | N07718 | Solution Annealed | High-pressure piping systems |
| Pipe Fittings | ASTM B366 | N07718 | Solution Annealed | Elbows, tees, reducers |
Inconel 718 Pipe Dimensions
| NPS (Nominal Pipe Size) | Outside Diameter (OD) | Available Schedules |
|---|---|---|
| 1/8" | 10.3 mm | SCH 40, SCH 80 |
| 1/4" | 13.7 mm | SCH 40, SCH 80, SCH 160 |
| 3/8" | 17.1 mm | SCH 40, SCH 80, SCH 160 |
| 1/2" | 21.3 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 3/4" | 26.7 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 1" | 33.4 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 1-1/4" | 42.2 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 1-1/2" | 48.3 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 2" | 60.3 mm | SCH 10S, SCH 40S, SCH 80S, SCH 160 |
| 2-1/2" | 73.0 mm | SCH 10S, SCH 40S, SCH 80S, SCH XXS |
| 3" | 88.9 mm | SCH 10S, SCH 40S, SCH 80S, SCH XXS |
| 4" | 114.3 mm | SCH 10S, SCH 40S, SCH 80S, SCH XXS |
| 5" | 141.3 mm | SCH 10S, SCH 40S, SCH 80S |
| 6" | 168.3 mm | SCH 10S, SCH 40S, SCH 80S |
| 8" | 219.1 mm | SCH 10S, SCH 40S, SCH 80S |
| 10" | 273.1 mm | SCH 10S, SCH 40S |
| 12" | 323.9 mm | SCH 10S, SCH 40S |
| 14" | 355.6 mm | SCH 10S, SCH 40S |
| 16" | 406.4 mm | SCH 10S, SCH 40S |
| 18" | 457.2 mm | SCH 10S, SCH 40S |
| 20" | 508.0 mm | SCH 10S, SCH 40S |
| 24" | 609.6 mm | SCH 10S, SCH 40S |
Manufacturing Standards of Inconel 718 pipes
| Product Form | Standards | |
|---|---|---|
| Seamless Pipe | ASTM B444, ASME SB444 | |
| Welded Pipe | ASTM B705, ASME SB705 | |
| Welded & Cold Worked Pipe | ASTM B751, ASME SB751 |
Pipe Length of Inconel 718 pipes
| Type | Standard Length |
|---|---|
| Random Length | 5–7 m |
| Double Random Length | 10–13 m |
| Fixed Length | Up to 12 m |
| Custom Length | Available upon request |
Available Pipe Ends
| End Type |
|---|
| Plain End (PE) |
| Beveled End (BE) |
| Threaded End (TOE) |
Applications of Inconel 718
Aerospace Industry
- Aircraft engine components
- Turbine discs and shafts
- Jet engine exhaust systems
- Rocket motor components
- High-temperature fasteners
Gas Turbine Industry
- Gas turbine rotors
- Combustion chambers
- Turbine blades and seals
- High-pressure compressor components
- Hot section structural parts
Oil & Gas Industry
- Wellhead equipment
- Downhole tools
- High-strength fasteners
- Subsea production systems
- Pressure-containing components
Nuclear Power Industry
- Reactor support components
- Nuclear steam generator hardware
- Control rod system components
- High-strength bolting systems
- Radiation-resistant structural parts
Power Generation
- Steam turbine components
- High-temperature bolting systems
- Heat-resistant structural parts
- Turbine hardware
- Generator support equipment
Automotive & Motorsport
- Turbocharger components
- Exhaust valves
- High-performance engine parts
- Racing exhaust systems
- Motorsport fasteners
Industrial Furnace Applications
- Heat-treatment fixtures
- Furnace hardware
- High-temperature tooling
- Thermal processing equipment
- Heat-resistant supports
Defense & Space Systems
- Missile components
- Launch vehicle hardware
- Space propulsion systems
- High-strength structural parts
- Extreme-environment fasteners
Why Choose Inconel 718
- Exceptional tensile, yield, and fatigue strength for demanding applications
- Outstanding creep and stress rupture resistance at elevated temperatures up to 700°C
- Excellent oxidation and corrosion resistance in harsh operating environments
- Age-hardenable alloy capable of achieving superior mechanical properties
- Good weldability and fabrication characteristics for complex components
Request a Quote for Inconel 718
Send us your requirements (size, form, quantity). We will respond within 24 hours.
Get Quote