Inconel 625 (UNS N06625)
High-Strength Nickel-Chromium-Molybdenum Alloy for Severe Corrosion and Elevated Temperature Service
Alloy 625
UNS N06625
2.4856
ASTM B444 / B446 / B564
Material: Inconel 625 (UNS N06625)
Type: Nickel-Chromium-Molybdenum Alloy
Key Features:
- Exceptional resistance to corrosion, pitting, and crevice attack
- Superior strength and fatigue performance at room and elevated temperatures
- Outstanding seawater and chemical environment resistance
- Resistance to chloride stress corrosion cracking
- Good weldability and fabrication without post-weld heat treatment
- Reliable performance under thermal cycling and high-pressure conditions
Standards: ASTM B444 / B446 / B564 / B704
Forms: Pipe, Tube, Plate, Bar, Forging
Overview of Inconel 625 Alloy
Inconel 625 (UNS N06625) is a nickel-chromium-molybdenum alloy widely used in chemical processing, marine, aerospace, and nuclear industries. It offers excellent mechanical performance across a wide temperature range, making it suitable for both ambient and extreme operating conditions.
Chemical Composition of Inconel 625
| Element | Content (wt%) |
|---|---|
| Nickel (Ni) | ≥ 58.0 |
| Chromium (Cr) | 20.0 – 23.0 |
| Molybdenum (Mo) | 8.0 – 10.0 |
| Niobium + Tantalum (Nb + Ta) | 3.15 – 4.15 |
| Iron (Fe) | ≤ 5.0 |
| Cobalt (Co) | ≤ 1.0 |
| Manganese (Mn) | ≤ 0.50 |
| Silicon (Si) | ≤ 0.50 |
| Carbon (C) | ≤ 0.10 |
| Phosphorus (P) | ≤ 0.015 |
| Sulfur (S) | ≤ 0.015 |
Mechanical Properties of Inconel 625
| Property | Unit | GR1 | GR2 |
|---|---|---|---|
| Tensile Strength | MPa | 827–965 | 827–965 |
| Yield Strength (0.2% offset) | MPa | 414–552 | 414–552 |
| Elongation | % | 30–40 | 35–45 |
| Reduction of Area | % | 45–60 | 50–65 |
| Hardness | HB | ≤250 | ≤235 |
Physical Properties of Inconel 625
| Property | Value |
|---|---|
| Density | 8.44 g/cm³ |
| Melting Range | 1290 – 1350 °C |
| Elastic Modulus | ~ 205 GPa |
| Thermal Conductivity (20°C) | ~ 9.8 W/m·K |
| Specific Heat Capacity | ~ 410 J/kg·K |
| Electrical Resistivity | ~ 1.29 μΩ·m |
Standards and Product Forms
| Product Form | ASTM Standard | UNS | Condition | Typical Application | |
|---|---|---|---|---|---|
| Seamless Pipe | ASTM B444 | N06625 | Annealed | Heat Exchangers, Chemical Processing Systems | |
| Welded Pipe | ASTM B705 | N06625 | Annealed | Chemical Processing, Seawater Piping | |
| Seamless Tube | ASTM B444 / ASTM B163 | N06625 | Annealed | Heat Transfer Equipment, Condensers | |
| Welded Tube | ASTM B704 | N06625 | Annealed | Instrumentation and Process Tubing | |
| Plate / Sheet / Strip | ASTM B443 | N06625 | Solution Annealed | Corrosion-Resistant Equipment, Pressure Vessels | |
| Bar / Rod | ASTM B446 | N06625 | Hot Finished / Annealed | Fasteners, Shafts, Structural Components | |
| Forging | ASTM B564 | N06625 | Solution Annealed | High-Strength Mechanical Components | |
| Flange | ASTM B564 | N06625 | Annealed | Piping Systems and Pressure Equipment | |
| Pipe Fitting | ASTM B366 | N06625 | Annealed | Elbows, Tees, Reducers, Pipe Connections |
Inconel 625 Pipe Dimensions
1. Seamless Pipe (ASTM B444 / B444M)
| NPS (inch) | SCH 5S | SCH 10S | SCH 40S | SCH 80S | SCH 160 | XXS |
|---|---|---|---|---|---|---|
| 1/2" | 1.65 | 2.11 | 2.77 | 3.73 | 4.78 | — |
| 3/4" | 1.65 | 2.11 | 2.87 | 3.91 | 5.56 | — |
| 1" | 1.65 | 2.77 | 3.38 | 4.55 | 6.35 | — |
| 1.5" | 1.65 | 2.77 | 3.68 | 5.08 | 7.14 | — |
| 2" | 1.65 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 |
| 3" | 2.11 | 3.05 | 5.49 | 7.62 | 11.13 | 15.09 |
| 4" | 2.11 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 |
| 6" | 2.77 | 3.4 | 7.11 | 10.97 | 14.27 | 21.44 |
2. Welded Pipe (ASTM B444 / B704 equivalent supply range)
Applications of Inconel 625
Oil & Gas Industry
- Subsea pipelines and risers
- Offshore platforms
- Flexible pipe components
- Wellhead equipment
- Downhole tools
- Sour gas service equipment
Chemical Processing Industry
- Heat exchangers
- Reaction vessels
- Chemical storage tanks
- Acid handling systems
- Process piping
- Pollution control equipment
Aerospace Industry
- Aircraft exhaust systems
- Engine ducting
- Thrust reverser components
- Turbine shrouds
- Jet engine parts
- High-temperature structural components
Marine Engineering
- Seawater piping systems
- Propeller and shaft components
- Offshore platform equipment
- Marine exhaust systems
- Desalination plants
Power Generation
- Nuclear reactor components
- Flue gas desulfurization (FGD) systems
- Heat recovery units
- Boiler components
- Gas turbine parts
Environmental Protection Systems
- Scrubbers
- Waste treatment equipment
- Emission control systems
- Incinerator components
Pulp and Paper Industry
- Bleaching equipment
- Digesters
- Chemical processing vessels
- Corrosion-resistant piping systems
Industrial Furnace Applications
- Furnace hardware
- Retorts
- Heat-treatment equipment
- High-temperature fixtures
- Thermal processing systems
Why Choose Inconel 625
- Outstanding corrosion resistance in seawater and chemical environments
- High tensile and fatigue strength at both room and elevated temperatures
- Excellent performance in extreme thermal cycles and high-pressure conditions
- Weldable and easy to fabricate for complex components
- Reliable resistance to pitting, crevice corrosion, and stress corrosion cracking
Request a Quote for Inconel 625
Send us your requirements (size, form, quantity). We will respond within 24 hours.
Get Quote